Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-010
![]() | 13,251 | hnmd |
|---|---|---|
![]() | 10,815 | shjr |
![]() | 10,260 | sosiro |
High Score Ranking
(Advanced-010)
![]() | 13,251 | hnmd |
|---|---|---|
![]() | 10,815 | shjr |
![]() | 10,260 | sosiro |
| 4 | 8,783 | saisai |
| 5 | 7,952 | tetris42 |
| 6 | 7,772 | yonch |
| 7 | 7,635 | pekoino |
| 8 | 6,890 | shake |
| 9 | 6,340 | tanutanu |
| 10 | 6,223 | taihou |
| 11 | 6,161 | cherry0809 |
| 12 | 6,134 | 454565454 |
| 13 | 5,388 | pit0 |
| 14 | 5,288 | shogi |
| 15 | 5,241 | akua7 |
About Advanced-010
There are 6 shapes of blocks that falls in Advanced-010 (Falling Blocks 85), as follows.






All of these blocks appear with equal probability.









