Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-009
![]() | 5,517 | Setsuna07 |
|---|---|---|
![]() | 4,814 | LegenD |
![]() | 4,781 | pekoino |
High Score Ranking
(Advanced-009)
![]() | 5,517 | Setsuna07 |
|---|---|---|
![]() | 4,814 | LegenD |
![]() | 4,781 | pekoino |
| 4 | 4,711 | Aoikun |
| 5 | 4,671 | himado |
| 6 | 4,664 | shiramus |
| 7 | 4,642 | NaoeKanetatu |
| 8 | 4,613 | rurururarara13 |
| 9 | 4,578 | nggyfbyghgh |
| 10 | 4,541 | saisai |
| 11 | 4,494 | toridesuga |
| 12 | 4,464 | dnkb |
| 13 | 4,403 | YamadaTaro0707 |
| 14 | 4,402 | mongol |
| 15 | 4,329 | tanutanu |
About Advanced-009
There are 6 shapes of blocks that falls in Advanced-009 (Falling Blocks 85), as follows.






All of these blocks appear with equal probability.









