Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-009
5,517 | Setsuna07 | |
4,814 | LegenD | |
4,711 | Aoikun |
High Score Ranking
(Advanced-009)
5,517 | Setsuna07 | |
4,814 | LegenD | |
4,711 | Aoikun | |
4 | 4,671 | himado |
5 | 4,664 | shiramus |
6 | 4,642 | NaoeKanetatu |
7 | 4,613 | rurururarara13 |
8 | 4,578 | nggyfbyghgh |
9 | 4,541 | saisai |
10 | 4,494 | toridesuga |
11 | 4,464 | dnkb |
12 | 4,403 | YamadaTaro0707 |
13 | 4,402 | mongol |
14 | 4,329 | tanutanu |
15 | 4,311 | soda |
About Advanced-009
There are 6 shapes of blocks that falls in Advanced-009 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.