Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-008
6,142 | emustar | |
6,134 | arimayuuhi | |
5,852 | gasu |
High Score Ranking
(Advanced-008)
6,142 | emustar | |
6,134 | arimayuuhi | |
5,852 | gasu | |
4 | 5,403 | 2098 |
5 | 5,345 | mmoomm |
6 | 5,143 | rerumee25 |
7 | 5,095 | saisai |
8 | 5,057 | 管理人☆ |
9 | 4,995 | nadagakuoku |
10 | 4,988 | yuumakuga |
11 | 4,963 | 45285471 |
12 | 4,953 | yotoriyuri |
13 | 4,907 | manmanman111 |
14 | 4,843 | yukkuripannzii |
15 | 4,822 | LegenD |
About Advanced-008
There are 8 shapes of blocks that falls in Advanced-008 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.