Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-008
![]() | 6,177 | enjw |
---|---|---|
![]() | 6,142 | emustar |
![]() | 6,134 | arimayuuhi |
High Score Ranking
(Advanced-008)
![]() | 6,177 | enjw |
---|---|---|
![]() | 6,142 | emustar |
![]() | 6,134 | arimayuuhi |
4 | 5,852 | gasu |
5 | 5,403 | 2098 |
6 | 5,345 | mmoomm |
7 | 5,143 | rerumee25 |
8 | 5,095 | saisai |
9 | 5,057 | 管理人☆ |
10 | 4,995 | nadagakuoku |
11 | 4,988 | yuumakuga |
12 | 4,963 | 45285471 |
13 | 4,953 | yotoriyuri |
14 | 4,907 | manmanman111 |
15 | 4,843 | yukkuripannzii |
About Advanced-008
There are 8 shapes of blocks that falls in Advanced-008 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
