Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-007
4,177 | zcbmad | |
3,880 | Kokomono | |
3,801 | Setsuna07 |
High Score Ranking
(Advanced-007)
4,177 | zcbmad | |
3,880 | Kokomono | |
3,801 | Setsuna07 | |
4 | 3,796 | eijoTetrisArmy |
5 | 3,775 | tanutanu |
6 | 3,741 | oneo |
7 | 3,735 | Aoikun |
8 | 3,668 | mmoomm |
9 | 3,585 | zooman |
10 | 3,528 | tetris42 |
11 | 3,517 | 2098 |
12 | 3,410 | 194202Yt |
13 | 3,405 | obepiyo |
14 | 3,362 | 0825hideto |
15 | 3,334 | gasu |
About Advanced-007
There are 5 shapes of blocks that falls in Advanced-007 (Falling Blocks 85), as follows.