Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-007
![]() | 4,177 | zcbmad |
|---|---|---|
![]() | 3,905 | enjw |
![]() | 3,880 | Kokomono |
High Score Ranking
(Advanced-007)
![]() | 4,177 | zcbmad |
|---|---|---|
![]() | 3,905 | enjw |
![]() | 3,880 | Kokomono |
| 4 | 3,805 | pekoino |
| 5 | 3,801 | Setsuna07 |
| 6 | 3,796 | eijoTetrisArmy |
| 7 | 3,775 | tanutanu |
| 8 | 3,741 | oneo |
| 9 | 3,735 | Aoikun |
| 10 | 3,668 | mmoomm |
| 11 | 3,585 | zooman |
| 12 | 3,528 | tetris42 |
| 13 | 3,517 | 2098 |
| 14 | 3,410 | 194202Yt |
| 15 | 3,405 | obepiyo |
About Advanced-007
There are 5 shapes of blocks that falls in Advanced-007 (Falling Blocks 85), as follows.













