Falling Blocks 85Expert-002







![]() | 13,634 | blue |
|---|---|---|
![]() | 4,872 | enjw |
![]() | 4,632 | zooman |
| 4 | 4,607 | ontari |
| 5 | 4,564 | toridesuga |
| 6 | 4,519 | saisai |
| 7 | 4,475 | arimayuuhi |
| 8 | 4,443 | rerumee25 |
| 9 | 4,108 | kaml |
| 10 | 3,999 | sorasan |
| 11 | 3,943 | 194202Yt |
| 12 | 3,893 | 0819 |
| 13 | 3,890 | EArinuking |
| 14 | 3,845 | snipzy |
| 15 | 3,775 | LegenD |
| 16 | 3,727 | mmoomm |
| 17 | 3,726 | yuukisan |
| 18 | 3,270 | kumadasoma |
| 19 | 3,088 | cherry0809 |
| 20 | 3,035 | rizin |
| 21 | 3,033 | obepiyo |
| 22 | 3,016 | taihou |
| 23 | 2,982 | sosiro |
| 24 | 2,925 | oneo |
| 25 | 2,921 | txtbts |
| 26 | 2,908 | 0kaito |
| 27 | 2,881 | 2098 |
| 28 | 2,875 | 7443a |
| 29 | 2,844 | mongol |
| 30 | 2,835 | rinko |
| 31 | 2,816 | mioko |
| 32 | 2,814 | knowmu1029 |
| 33 | 2,788 | Advent |
| 34 | 2,752 | wasdqe |
| 35 | 2,746 | orierie |
| 36 | 2,715 | pipileo |
| 37 | 2,701 | 20051016 |
| 38 | 2,699 | manmanman111 |
| 39 | 2,694 | takai |
| 40 | 2,681 | nuuu |
| 41 | 2,671 | akatisyo |
| 42 | 2,657 | renngoku |
| 43 | 2,655 | himado |
| 44 | 2,618 | 12300adc |
| 45 | 2,581 | Aoikun |
| 46 | 2,571 | NinaAmaki |
| 47 | 2,562 | raptor |
| 48 | 2,527 | damehaha |
| 49 | 2,496 | zcbmad |
| 50 | 2,491 | tetris42 |


