Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-002
13,634 | blue | |
4,632 | zooman | |
4,607 | ontari |
High Score Ranking
(Expert-002)
13,634 | blue | |
4,632 | zooman | |
4,607 | ontari | |
4 | 4,564 | toridesuga |
5 | 4,475 | arimayuuhi |
6 | 4,443 | rerumee25 |
7 | 4,108 | kaml |
8 | 3,999 | sorasan |
9 | 3,943 | 194202Yt |
10 | 3,893 | 0819 |
11 | 3,890 | EArinuking |
12 | 3,865 | saisai |
13 | 3,845 | snipzy |
14 | 3,775 | LegenD |
15 | 3,727 | mmoomm |
About Expert-002
There are 7 shapes of blocks that falls in Expert-002 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.