Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-002
![]() | 13,634 | blue |
|---|---|---|
![]() | 4,872 | enjw |
![]() | 4,632 | zooman |
High Score Ranking
(Expert-002)
![]() | 13,634 | blue |
|---|---|---|
![]() | 4,872 | enjw |
![]() | 4,632 | zooman |
| 4 | 4,607 | ontari |
| 5 | 4,564 | toridesuga |
| 6 | 4,519 | saisai |
| 7 | 4,475 | arimayuuhi |
| 8 | 4,443 | rerumee25 |
| 9 | 4,108 | kaml |
| 10 | 3,999 | sorasan |
| 11 | 3,943 | 194202Yt |
| 12 | 3,893 | 0819 |
| 13 | 3,890 | EArinuking |
| 14 | 3,845 | snipzy |
| 15 | 3,775 | LegenD |
About Expert-002
There are 7 shapes of blocks that falls in Expert-002 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










