Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-001
![]() | 12,554 | saisai |
|---|---|---|
![]() | 10,620 | snipzy |
![]() | 10,175 | yukkuripannzii |
High Score Ranking
(Expert-001)
![]() | 12,554 | saisai |
|---|---|---|
![]() | 10,620 | snipzy |
![]() | 10,175 | yukkuripannzii |
| 4 | 10,094 | 7443a |
| 5 | 8,519 | yuujin130 |
| 6 | 8,105 | enjw |
| 7 | 7,692 | sacrifice |
| 8 | 7,423 | shogi |
| 9 | 7,018 | blue |
| 10 | 6,846 | kaml |
| 11 | 6,815 | cherry0809 |
| 12 | 6,457 | LegenD |
| 13 | 6,359 | mmmmoooo |
| 14 | 6,199 | 12345k |
| 15 | 6,138 | renngoku |
About Expert-001
There are 7 shapes of blocks that falls in Expert-001 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










