Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-001
10,620 | snipzy | |
10,175 | yukkuripannzii | |
10,094 | 7443a |
High Score Ranking
(Expert-001)
10,620 | snipzy | |
10,175 | yukkuripannzii | |
10,094 | 7443a | |
4 | 9,207 | saisai |
5 | 8,519 | yuujin130 |
6 | 7,692 | sacrifice |
7 | 7,423 | shogi |
8 | 7,018 | blue |
9 | 6,846 | kaml |
10 | 6,815 | cherry0809 |
11 | 6,457 | LegenD |
12 | 6,359 | mmmmoooo |
13 | 6,199 | 12345k |
14 | 6,138 | renngoku |
15 | 6,023 | zcbmad |
About Expert-001
There are 7 shapes of blocks that falls in Expert-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.