Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-001
5,289,273 | jsjsmks | |
4,609,509 | koutakun | |
3,302,051 | shogi |
High Score Ranking
(Beginner-001)
5,289,273 | jsjsmks | |
4,609,509 | koutakun | |
3,302,051 | shogi | |
4 | 2,699,508 | yukkuripannzii |
5 | 2,689,235 | puripuri12345 |
6 | 2,653,142 | AK47 |
7 | 2,627,672 | MILKhj |
8 | 2,159,698 | zooman |
9 | 1,572,923 | admpp5632 |
10 | 1,496,077 | yamadai |
11 | 1,406,888 | puripuri1 |
12 | 1,401,962 | ritukki |
13 | 1,399,123 | majdhsos |
14 | 1,364,546 | yoshitomi1424 |
15 | 1,353,964 | tkkt |
About Beginner-001
There are 8 shapes of blocks that falls in Beginner-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.