Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-001
![]() | 4,609,509 | koutakun |
---|---|---|
![]() | 3,302,051 | shogi |
![]() | 2,699,508 | yukkuripannzii |
High Score Ranking
(Beginner-001)
![]() | 4,609,509 | koutakun |
---|---|---|
![]() | 3,302,051 | shogi |
![]() | 2,699,508 | yukkuripannzii |
4 | 2,689,235 | puripuri12345 |
5 | 2,653,142 | AK47 |
6 | 2,627,672 | MILKhj |
7 | 2,159,698 | zooman |
8 | 1,572,923 | admpp5632 |
9 | 1,496,077 | yamadai |
10 | 1,406,888 | puripuri1 |
11 | 1,401,962 | ritukki |
12 | 1,364,546 | yoshitomi1424 |
13 | 1,353,964 | tkkt |
14 | 1,343,084 | admpp10 |
15 | 1,334,619 | ikik |
About Beginner-001
There are 8 shapes of blocks that falls in Beginner-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
