Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-016
1,359,584 | eijoTetrisArmy | |
775,440 | kkkyyykkk1 | |
385,102 | shogi |
High Score Ranking
(Beginner-016)
1,359,584 | eijoTetrisArmy | |
775,440 | kkkyyykkk1 | |
385,102 | shogi | |
4 | 265,685 | zooman |
5 | 253,122 | rhmmmmm |
6 | 225,877 | minto01411 |
7 | 178,381 | Creeper |
8 | 128,807 | minto0141 |
9 | 126,306 | keihachi |
10 | 103,169 | akua7 |
11 | 101,897 | kasakasa |
12 | 80,629 | abcabc |
13 | 75,979 | k7802 |
14 | 74,141 | satoju43 |
15 | 65,182 | minto014111 |
About Beginner-016
There are 2 shapes of blocks that falls in Beginner-016 (Falling Blocks 85), as follows.
appears with 3 times the probability of the other blocks.