Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-001
2,635,426 | 5647843 | |
1,317,169 | 20190179 | |
691,006 | kkkyyykkk1 |
High Score Ranking
(Intermediate-001)
2,635,426 | 5647843 | |
1,317,169 | 20190179 | |
691,006 | kkkyyykkk1 | |
4 | 690,007 | Seimei |
5 | 680,096 | tetris42 |
6 | 595,463 | qazs |
7 | 366,488 | nockJin |
8 | 332,055 | kaienxhjw |
9 | 331,549 | minto01411 |
10 | 289,058 | mwjtddjpj |
11 | 207,102 | ishibashi2233 |
12 | 207,069 | naonao118 |
13 | 206,200 | jonasandesu |
14 | 189,886 | eijoTetrisArmy |
15 | 189,213 | 2098 |
About Intermediate-001
There are 7 shapes of blocks that falls in Intermediate-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.