Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-001
![]() | 5,293,253 | enjw |
|---|---|---|
![]() | 2,635,426 | 5647843 |
![]() | 1,317,169 | 20190179 |
High Score Ranking
(Intermediate-001)
![]() | 5,293,253 | enjw |
|---|---|---|
![]() | 2,635,426 | 5647843 |
![]() | 1,317,169 | 20190179 |
| 4 | 691,006 | kkkyyykkk1 |
| 5 | 690,007 | Seimei |
| 6 | 680,096 | tetris42 |
| 7 | 595,463 | qazs |
| 8 | 366,488 | nockJin |
| 9 | 332,055 | kaienxhjw |
| 10 | 331,549 | minto01411 |
| 11 | 289,058 | mwjtddjpj |
| 12 | 207,102 | ishibashi2233 |
| 13 | 207,069 | naonao118 |
| 14 | 206,200 | jonasandesu |
| 15 | 189,886 | eijoTetrisArmy |
About Intermediate-001
There are 7 shapes of blocks that falls in Intermediate-001 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










