Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-028
705,128 | zooman | |
82,381 | raioooooo | |
68,968 | yukkuripannzii |
High Score Ranking
(Beginner-028)
705,128 | zooman | |
82,381 | raioooooo | |
68,968 | yukkuripannzii | |
4 | 52,278 | eijoTetrisArmy |
5 | 42,600 | hoyoyoyo |
6 | 32,681 | shogi |
7 | 23,975 | chiffon |
8 | 23,967 | saisai |
9 | 23,768 | kkkyyykkk1 |
10 | 23,108 | toridesuga |
11 | 22,987 | akua7 |
12 | 22,613 | Creeper |
13 | 22,612 | plmnkowsgt |
14 | 22,494 | Mrsk |
15 | 22,328 | calpisu |
About Beginner-028
There are 9 shapes of blocks that falls in Beginner-028 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.