Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-027
552,404 | nanatomomo | |
329,994 | shogi | |
73,742 | nppjgjjgnj |
High Score Ranking
(Beginner-027)
552,404 | nanatomomo | |
329,994 | shogi | |
73,742 | nppjgjjgnj | |
4 | 25,606 | yamadai |
5 | 25,119 | inutoneko |
6 | 23,611 | pekoino |
7 | 23,399 | Elusia |
8 | 23,331 | akua7 |
9 | 22,895 | saisai |
10 | 22,682 | zooman |
11 | 21,884 | NaoeKanetatu |
12 | 21,385 | shakeben |
13 | 20,939 | arimayuuhi |
14 | 20,909 | aiuoe |
15 | 20,828 | daburyujg |
About Beginner-027
There are 2 shapes of blocks that falls in Beginner-027 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.