Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-026
55,556 | eijoTetrisArmy | |
51,717 | shogi | |
31,137 | taihou |
High Score Ranking
(Beginner-026)
55,556 | eijoTetrisArmy | |
51,717 | shogi | |
31,137 | taihou | |
4 | 28,645 | Rakuyou99 |
5 | 24,434 | saisai |
6 | 24,082 | sizueizawa |
7 | 23,644 | raisu |
8 | 23,168 | masuiyoshito |
9 | 22,537 | nadagakuoku |
10 | 21,575 | yaya |
11 | 21,203 | tetris42 |
12 | 20,892 | turu |
13 | 20,752 | akua7 |
14 | 19,800 | xnmw |
15 | 19,613 | toridesuga |
About Beginner-026
There are 3 shapes of blocks that falls in Beginner-026 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.