Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-025
![]() | 66,669 | shogi |
|---|---|---|
![]() | 51,974 | azmy |
![]() | 35,634 | raioooooo |
High Score Ranking
(Beginner-025)
![]() | 66,669 | shogi |
|---|---|---|
![]() | 51,974 | azmy |
![]() | 35,634 | raioooooo |
| 4 | 34,446 | snipzy |
| 5 | 30,436 | eijoTetrisArmy |
| 6 | 27,886 | taihou |
| 7 | 27,673 | yoshitomi1424 |
| 8 | 26,995 | saisai |
| 9 | 25,609 | akua7 |
| 10 | 25,196 | sacrifice |
| 11 | 24,814 | emustar |
| 12 | 24,500 | paru22 |
| 13 | 24,219 | enjw |
| 14 | 23,115 | NaoeKanetatu |
| 15 | 22,832 | st031020 |
About Beginner-025
There are 7 shapes of blocks that falls in Beginner-025 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










