Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-024
31,478,436 | yoshitomi1424 | |
26,221,700 | eijoTetrisArmy | |
18,044,068 | Yoshi1424 |
High Score Ranking
(Beginner-024)
31,478,436 | yoshitomi1424 | |
26,221,700 | eijoTetrisArmy | |
18,044,068 | Yoshi1424 | |
4 | 5,760,733 | shogi |
5 | 5,248,786 | azmy |
6 | 841,607 | raioooooo |
7 | 528,679 | hoy0 |
8 | 502,045 | yukkuripannzii |
9 | 489,056 | Elusia |
10 | 382,679 | LegenD |
11 | 370,091 | hoyoyoyo |
12 | 364,949 | zooman |
13 | 288,735 | hoy6 |
14 | 257,533 | hoy7 |
15 | 227,291 | hoy5 |
About Beginner-024
There are 2 shapes of blocks that falls in Beginner-024 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.