Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-023
![]() | 33,403 | Kitachan0310 |
|---|---|---|
![]() | 27,313 | saisai |
![]() | 23,990 | snipzy |
High Score Ranking
(Beginner-023)
![]() | 33,403 | Kitachan0310 |
|---|---|---|
![]() | 27,313 | saisai |
![]() | 23,990 | snipzy |
| 4 | 22,953 | zooman |
| 5 | 22,349 | sacrifice |
| 6 | 22,199 | turu |
| 7 | 22,193 | Honey6 |
| 8 | 21,696 | aiuoe |
| 9 | 21,320 | tetris42 |
| 10 | 20,964 | pekoino |
| 11 | 20,679 | paru22 |
| 12 | 20,337 | enjw |
| 13 | 20,191 | arimayuuhi |
| 14 | 20,029 | shogi |
| 15 | 18,114 | roaroa |
About Beginner-023
There are 7 shapes of blocks that falls in Beginner-023 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










