Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-022
![]() | 25,009 | Kitachan0310 |
|---|---|---|
![]() | 22,419 | saisai |
![]() | 19,590 | enjw |
High Score Ranking
(Beginner-022)
![]() | 25,009 | Kitachan0310 |
|---|---|---|
![]() | 22,419 | saisai |
![]() | 19,590 | enjw |
| 4 | 16,720 | sacrifice |
| 5 | 16,291 | Turuturu |
| 6 | 16,266 | eijoTetrisArmy |
| 7 | 16,098 | zooman |
| 8 | 15,436 | obepiyo |
| 9 | 14,420 | pekoino |
| 10 | 14,105 | mmoomm |
| 11 | 12,657 | riiiiies |
| 12 | 12,228 | akua7 |
| 13 | 12,216 | turu |
| 14 | 12,174 | honoka |
| 15 | 11,839 | qqqq |
About Beginner-022
There are 6 shapes of blocks that falls in Beginner-022 (Falling Blocks 85), as follows.






appears with 2 times the probability of the other blocks.









