Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-022
![]() | 25,009 | Kitachan0310 |
---|---|---|
![]() | 22,419 | saisai |
![]() | 16,720 | sacrifice |
High Score Ranking
(Beginner-022)
![]() | 25,009 | Kitachan0310 |
---|---|---|
![]() | 22,419 | saisai |
![]() | 16,720 | sacrifice |
4 | 16,291 | Turuturu |
5 | 16,266 | eijoTetrisArmy |
6 | 16,098 | zooman |
7 | 14,420 | pekoino |
8 | 14,105 | mmoomm |
9 | 13,437 | obepiyo |
10 | 12,657 | riiiiies |
11 | 12,228 | akua7 |
12 | 12,216 | turu |
13 | 12,174 | honoka |
14 | 11,839 | qqqq |
15 | 11,482 | tanutanu |
About Beginner-022
There are 6 shapes of blocks that falls in Beginner-022 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.
