Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-021
![]() | 15,639 | enjw |
|---|---|---|
![]() | 13,418 | riiiiies |
![]() | 12,193 | saisai |
High Score Ranking
(Beginner-021)
![]() | 15,639 | enjw |
|---|---|---|
![]() | 13,418 | riiiiies |
![]() | 12,193 | saisai |
| 4 | 10,332 | Turuturu |
| 5 | 9,010 | tetris42 |
| 6 | 8,860 | Nanao |
| 7 | 8,844 | mmoomm |
| 8 | 8,780 | toridesuga |
| 9 | 8,090 | kekejdj |
| 10 | 7,817 | obepiyo |
| 11 | 7,810 | sacrifice |
| 12 | 7,681 | Kitachan0310 |
| 13 | 7,560 | 00221166 |
| 14 | 7,519 | arimayuuhi |
| 15 | 7,497 | pekoino |
About Beginner-021
There are 4 shapes of blocks that falls in Beginner-021 (Falling Blocks 85), as follows.




All of these blocks appear with equal probability.







