Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-020
50,804 | qazs | |
47,692 | 332dde | |
46,757 | eijoTetrisArmy |
High Score Ranking
(Beginner-020)
50,804 | qazs | |
47,692 | 332dde | |
46,757 | eijoTetrisArmy | |
4 | 43,604 | ignoreit |
5 | 41,043 | tetris42 |
6 | 35,392 | saganori |
7 | 32,414 | daburyujg |
8 | 30,818 | pazs |
9 | 30,386 | sizueizawa |
10 | 30,143 | Kitachan0310 |
11 | 27,781 | fffdd |
12 | 27,562 | paru22 |
13 | 27,461 | kkkyyykkk1 |
14 | 27,452 | higutitarou |
15 | 27,054 | tarachann |
About Beginner-020
There are 7 shapes of blocks that falls in Beginner-020 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.