Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-019
5,758,642 | shogi | |
579,789 | zooman | |
431,836 | eijoTetrisArmy |
High Score Ranking
(Beginner-019)
5,758,642 | shogi | |
579,789 | zooman | |
431,836 | eijoTetrisArmy | |
4 | 252,048 | yukkuripannzii |
5 | 214,558 | takuhaha |
6 | 125,691 | jackjack |
7 | 114,714 | akua7 |
8 | 84,779 | nabenabe |
9 | 63,897 | kkkyyykkk1 |
10 | 45,234 | towasaikou |
11 | 45,124 | taihou |
12 | 41,797 | gutfutfy |
13 | 40,403 | chikochan |
14 | 39,553 | 194202Yt |
15 | 39,388 | m626 |
About Beginner-019
There are 5 shapes of blocks that falls in Beginner-019 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.