Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-013
![]() | 5,488 | rerumee25 |
|---|---|---|
![]() | 4,905 | saisai |
![]() | 4,896 | 45285471 |
High Score Ranking
(Advanced-013)
![]() | 5,488 | rerumee25 |
|---|---|---|
![]() | 4,905 | saisai |
![]() | 4,896 | 45285471 |
| 4 | 4,887 | eijoTetrisArmy |
| 5 | 4,855 | enjw |
| 6 | 4,734 | zooman |
| 7 | 4,659 | sizueizawa |
| 8 | 4,631 | mmoomm |
| 9 | 4,252 | taihou |
| 10 | 4,243 | arimayuuhi |
| 11 | 4,204 | 12300adc |
| 12 | 4,192 | yukkuripannzii |
| 13 | 4,143 | toridesuga |
| 14 | 4,131 | akua7 |
| 15 | 3,753 | shake |
About Advanced-013
There are 7 shapes of blocks that falls in Advanced-013 (Falling Blocks 85), as follows.







appears with 2 times the probability of the other blocks.










