Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-014
![]() | 7,150 | toridesuga |
|---|---|---|
![]() | 6,489 | saisai |
![]() | 6,153 | shake |
High Score Ranking
(Advanced-014)
![]() | 7,150 | toridesuga |
|---|---|---|
![]() | 6,489 | saisai |
![]() | 6,153 | shake |
| 4 | 6,074 | LegenD |
| 5 | 6,033 | mmoomm |
| 6 | 5,947 | haruw |
| 7 | 5,941 | Nanao |
| 8 | 5,793 | ohta |
| 9 | 5,673 | tanutanu |
| 10 | 5,667 | nggyfbyghgh |
| 11 | 5,588 | 194202Yt |
| 12 | 5,466 | EArinuking |
| 13 | 5,299 | Bzen |
| 14 | 5,147 | 197313 |
| 15 | 5,136 | eijoTetrisArmy |
About Advanced-014
There are 8 shapes of blocks that falls in Advanced-014 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











