Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-015
![]() | 3,657 | mmoomm |
|---|---|---|
![]() | 3,494 | gasu |
![]() | 3,447 | zooman |
High Score Ranking
(Advanced-015)
![]() | 3,657 | mmoomm |
|---|---|---|
![]() | 3,494 | gasu |
![]() | 3,447 | zooman |
| 4 | 3,254 | arimayuuhi |
| 5 | 3,090 | Miniemay |
| 6 | 2,947 | zcbmad |
| 7 | 2,921 | 20051016 |
| 8 | 2,905 | ddafsss |
| 9 | 2,868 | miyakosi |
| 10 | 2,656 | 12300adc |
| 11 | 2,627 | yuujin130 |
| 12 | 2,600 | toridesuga |
| 13 | 2,509 | yuumakuga |
| 14 | 2,465 | manmanman111 |
| 15 | 2,351 | masayosh1 |
About Advanced-015
There are 8 shapes of blocks that falls in Advanced-015 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











