Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-004
4,256 | Bzen | |
3,761 | Jups365 | |
3,342 | 7443a |
High Score Ranking
(Expert-004)
4,256 | Bzen | |
3,761 | Jups365 | |
3,342 | 7443a | |
4 | 3,126 | taihou |
5 | 2,914 | ketchupkingZ |
6 | 2,874 | kaml |
7 | 2,785 | rerumee25 |
8 | 2,551 | pipileo |
9 | 2,545 | shine |
10 | 2,473 | 20051016 |
11 | 2,450 | 管理人☆ |
12 | 2,434 | arimayuuhi |
13 | 2,394 | ARRK007 |
14 | 2,307 | manmanman111 |
15 | 2,255 | 45285471 |
About Expert-004
There are 7 shapes of blocks that falls in Expert-004 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.