Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-004
![]() | 4,256 | Bzen |
|---|---|---|
![]() | 3,761 | Jups365 |
![]() | 3,376 | enjw |
High Score Ranking
(Expert-004)
![]() | 4,256 | Bzen |
|---|---|---|
![]() | 3,761 | Jups365 |
![]() | 3,376 | enjw |
| 4 | 3,342 | 7443a |
| 5 | 3,126 | taihou |
| 6 | 2,914 | ketchupkingZ |
| 7 | 2,874 | kaml |
| 8 | 2,785 | rerumee25 |
| 9 | 2,551 | pipileo |
| 10 | 2,545 | shine |
| 11 | 2,473 | 20051016 |
| 12 | 2,450 | 管理人☆ |
| 13 | 2,434 | arimayuuhi |
| 14 | 2,394 | ARRK007 |
| 15 | 2,307 | manmanman111 |
About Expert-004
There are 7 shapes of blocks that falls in Expert-004 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










