Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-005
![]() | 4,742 | Advent |
|---|---|---|
![]() | 4,733 | itoutakeshisama |
![]() | 4,485 | aaaa |
High Score Ranking
(Expert-005)
![]() | 4,742 | Advent |
|---|---|---|
![]() | 4,733 | itoutakeshisama |
![]() | 4,485 | aaaa |
| 4 | 4,419 | yuumakuga |
| 5 | 4,412 | akua7 |
| 6 | 4,171 | makoto5 |
| 7 | 4,166 | pipileo |
| 8 | 4,031 | kaml |
| 9 | 3,875 | gasu |
| 10 | 3,844 | enjw |
| 11 | 3,829 | zooman |
| 12 | 3,827 | rerumee25 |
| 13 | 3,602 | ketchupkingZ |
| 14 | 3,546 | takuhaha |
| 15 | 3,371 | cherry0809 |
About Expert-005
There are 7 shapes of blocks that falls in Expert-005 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










