Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-006
![]() | 3,183 | komatuna |
|---|---|---|
![]() | 2,997 | LegenD |
![]() | 2,962 | zooman |
High Score Ranking
(Expert-006)
![]() | 3,183 | komatuna |
|---|---|---|
![]() | 2,997 | LegenD |
![]() | 2,962 | zooman |
| 4 | 2,905 | toridesuga |
| 5 | 2,896 | taihou |
| 6 | 2,785 | 194202Yt |
| 7 | 2,645 | obepiyo |
| 8 | 2,560 | shogi |
| 9 | 2,479 | cherry0809 |
| 10 | 2,438 | take0731 |
| 11 | 2,437 | aaaa |
| 12 | 2,436 | rerumee25 |
| 13 | 2,417 | mashumaromakura |
| 14 | 2,382 | arimayuuhi |
| 15 | 2,366 | enjw |
About Expert-006
There are 7 shapes of blocks that falls in Expert-006 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










