Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-006
3,183 | komatuna | |
2,997 | LegenD | |
2,962 | zooman |
High Score Ranking
(Expert-006)
3,183 | komatuna | |
2,997 | LegenD | |
2,962 | zooman | |
4 | 2,905 | toridesuga |
5 | 2,896 | taihou |
6 | 2,785 | 194202Yt |
7 | 2,560 | shogi |
8 | 2,479 | cherry0809 |
9 | 2,438 | take0731 |
10 | 2,437 | aaaa |
11 | 2,436 | rerumee25 |
12 | 2,417 | mashumaromakura |
13 | 2,382 | arimayuuhi |
14 | 2,287 | yukkuripannzii |
15 | 2,165 | kaml |
About Expert-006
There are 7 shapes of blocks that falls in Expert-006 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.