Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-007
![]() | 3,057 | mmoomm |
|---|---|---|
![]() | 2,615 | yuuki1 |
![]() | 2,582 | arimayuuhi |
High Score Ranking
(Expert-007)
![]() | 3,057 | mmoomm |
|---|---|---|
![]() | 2,615 | yuuki1 |
![]() | 2,582 | arimayuuhi |
| 4 | 2,572 | taihou |
| 5 | 2,482 | 332211q |
| 6 | 2,469 | rerumee25 |
| 7 | 2,288 | obepiyo |
| 8 | 2,232 | Seimei |
| 9 | 2,187 | kaml |
| 10 | 2,170 | yuumakuga |
| 11 | 2,161 | 0819 |
| 12 | 2,111 | Setsuna07 |
| 13 | 1,991 | kumadasoma |
| 14 | 1,955 | saisai |
| 15 | 1,952 | nadagakuoku |
About Expert-007
There are 7 shapes of blocks that falls in Expert-007 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










