Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-008
2,663 | 7443a | |
1,884 | rerumee25 | |
1,727 | taihou |
High Score Ranking
(Expert-008)
2,663 | 7443a | |
1,884 | rerumee25 | |
1,727 | taihou | |
4 | 1,583 | usitokaeru |
5 | 1,529 | 20051016 |
6 | 1,507 | LegenD |
7 | 1,497 | aokiryoma |
8 | 1,484 | itoutakeshisama |
9 | 1,444 | ontari |
10 | 1,325 | koikoo |
11 | 1,317 | arimayuuhi |
12 | 1,316 | zooman |
13 | 1,314 | komatuna |
14 | 1,299 | saisai |
15 | 1,284 | kazukazu |
About Expert-008
There are 7 shapes of blocks that falls in Expert-008 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.