Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-009
![]() | 3,592 | LegenD |
|---|---|---|
![]() | 3,091 | 7443a |
![]() | 3,010 | yuumakuga |
High Score Ranking
(Expert-009)
![]() | 3,592 | LegenD |
|---|---|---|
![]() | 3,091 | 7443a |
![]() | 3,010 | yuumakuga |
| 4 | 2,493 | taihou |
| 5 | 2,178 | nggyfbyghgh |
| 6 | 2,168 | 12345k |
| 7 | 2,165 | inutoneko |
| 8 | 2,141 | haru6 |
| 9 | 2,057 | effort |
| 10 | 1,970 | kmdsm |
| 11 | 1,965 | kaml |
| 12 | 1,960 | 0819 |
| 13 | 1,941 | rerumee25 |
| 14 | 1,935 | Siri |
| 15 | 1,934 | aaaa |
About Expert-009
There are 7 shapes of blocks that falls in Expert-009 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










