Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-010
1,543 | taihou | |
1,177 | koikoo | |
1,004 | arimayuuhi |
High Score Ranking
(Expert-010)
1,543 | taihou | |
1,177 | koikoo | |
1,004 | arimayuuhi | |
4 | 990 | Before |
5 | 987 | teman8585 |
6 | 983 | kmdsm |
7 | 978 | kumadasoma |
8 | 972 | inutoneko |
9 | 966 | happybirth |
10 | 965 | pekoino |
11 | 957 | or4g |
12 | 957 | LegenD |
13 | 956 | Setsuna07 |
14 | 956 | yuumakuga |
15 | 954 | nadagakuoku |
About Expert-010
There are 7 shapes of blocks that falls in Expert-010 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.