Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Expert-011
![]() | 5,421 | saikou |
|---|---|---|
![]() | 1,731 | taihou |
![]() | 1,435 | ontari |
High Score Ranking
(Expert-011)
![]() | 5,421 | saikou |
|---|---|---|
![]() | 1,731 | taihou |
![]() | 1,435 | ontari |
| 4 | 1,250 | kohithuji2 |
| 5 | 1,232 | honkimaji |
| 6 | 1,227 | 20051016 |
| 7 | 1,129 | takuhaha |
| 8 | 1,055 | Bzen |
| 9 | 1,047 | 2098 |
| 10 | 1,039 | kokirara |
| 11 | 971 | mongol |
| 12 | 970 | manmanman111 |
| 13 | 969 | shogi |
| 14 | 965 | 0819 |
| 15 | 960 | 5647843 |
About Expert-011
There are 8 shapes of blocks that falls in Expert-011 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











