Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Expert-011
![]() | 5,421 | saikou |
---|---|---|
![]() | 1,731 | taihou |
![]() | 1,435 | ontari |
High Score Ranking
(Expert-011)
![]() | 5,421 | saikou |
---|---|---|
![]() | 1,731 | taihou |
![]() | 1,435 | ontari |
4 | 1,250 | kohithuji2 |
5 | 1,227 | 20051016 |
6 | 1,129 | takuhaha |
7 | 1,055 | Bzen |
8 | 1,047 | 2098 |
9 | 1,039 | kokirara |
10 | 971 | mongol |
11 | 970 | manmanman111 |
12 | 969 | shogi |
13 | 965 | 0819 |
14 | 960 | 5647843 |
15 | 959 | LegenD |
About Expert-011
There are 8 shapes of blocks that falls in Expert-011 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
