Settings
Loading...
Lv. 19 score000000000 |
---|
TOP3 / Master-001
149,173 | yukkuripannzii | |
83,175 | eijoTetrisArmy | |
41,242 | zooman |
High Score Ranking
(Master-001)
149,173 | yukkuripannzii | |
83,175 | eijoTetrisArmy | |
41,242 | zooman | |
4 | 31,273 | Siri |
5 | 25,621 | ritukki |
6 | 15,151 | takuhaha |
7 | 10,725 | snipzy |
8 | 9,990 | hono |
9 | 9,551 | bokun |
10 | 9,012 | kkkyyykkk1 |
11 | 8,781 | tanngek |
12 | 7,177 | saisai |
13 | 5,828 | Kouga56 |
14 | 5,819 | chiffon |
15 | 4,870 | shogi |
About Master-001
There are 8 shapes of blocks that falls in Master-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.