Settings
Loading...
Lv. 19 score000000000 |
|---|
TOP3 / Master-004
![]() | 210 | daburyujg |
|---|---|---|
![]() | 202 | yukkuripannzii |
![]() | 200 | araisssssss |
High Score Ranking
(Master-004)
![]() | 210 | daburyujg |
|---|---|---|
![]() | 202 | yukkuripannzii |
![]() | 200 | araisssssss |
| 4 | 192 | obepiyo |
| 5 | 171 | nazumunazumu |
| 6 | 156 | kamida |
| 7 | 156 | teman8585 |
| 8 | 155 | takuhaha |
| 9 | 153 | ARRK007 |
| 10 | 153 | inutoneko |
| 11 | 152 | 5457218 |
| 12 | 151 | Bzen |
| 13 | 150 | taihou |
| 14 | 148 | shogi |
| 15 | 148 | kaidakana |
About Master-004
There are 8 shapes of blocks that falls in Master-004 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











