Settings
Loading...
Lv. 19 score000000000 |
---|
TOP3 / Master-004
210 | daburyujg | |
202 | yukkuripannzii | |
200 | araisssssss |
High Score Ranking
(Master-004)
210 | daburyujg | |
202 | yukkuripannzii | |
200 | araisssssss | |
4 | 171 | nazumunazumu |
5 | 156 | kamida |
6 | 156 | teman8585 |
7 | 155 | takuhaha |
8 | 153 | ARRK007 |
9 | 153 | inutoneko |
10 | 152 | 5457218 |
11 | 151 | Bzen |
12 | 150 | taihou |
13 | 148 | shogi |
14 | 148 | kaidakana |
15 | 147 | ketchupkingZ |
About Master-004
There are 8 shapes of blocks that falls in Master-004 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.