Settings
Loading...
Lv. 19 score000000000 |
---|
TOP3 / Master-003
1,052 | tetris42 | |
722 | ignoreit | |
715 | rizin |
High Score Ranking
(Master-003)
1,052 | tetris42 | |
722 | ignoreit | |
715 | rizin | |
4 | 633 | saisai |
5 | 573 | yukai |
6 | 534 | kohithuji2 |
7 | 490 | yukkuripannzii |
8 | 464 | shake |
9 | 434 | txtbts |
10 | 416 | pekoino |
11 | 414 | kazukazu |
12 | 409 | zooman |
13 | 408 | btsenhypen |
14 | 369 | 45285471 |
15 | 359 | saoa |
About Master-003
There are 6 shapes of blocks that falls in Master-003 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.