MISSION Clear 7 lines simultaneously
| Time Limit : | 1 min 10 sec |
|---|---|
| Point Consumption : | None |
![]() | 8.7 | kaokao |
|---|---|---|
![]() | 9.3 | kkkkk11111 |
![]() | 10.7 | shuuichi3201 |
| 4 | 11.6 | japanasu |
| 5 | 11.7 | zooman |
| 6 | 11.7 | tetris0011 |
| 7 | 12.3 | shuuichi1023 |
| 8 | 12.5 | kkkyyykkk1 |
| 9 | 12.5 | nockJin |
| 10 | 12.7 | yukkuripannzii |
| 11 | 13.0 | Siri |
| 12 | 13.1 | sizueizawa |
| 13 | 14.1 | Kitachan0310 |
| 14 | 14.6 | yaya |
| 15 | 15.1 | shogi |
| 16 | 15.2 | 42544149 |
| 17 | 15.7 | TamuraHayate |
| 18 | 15.9 | itoyu |
| 19 | 16.0 | yusukezako |
| 20 | 16.5 | kako11122 |
| 21 | 16.6 | saisai |
| 22 | 16.7 | nazumunazumu |
| 23 | 16.7 | kanuaie |
| 24 | 16.8 | koako |
| 25 | 16.9 | TAIKING |
| 26 | 16.9 | ShimaNingyo |
| 27 | 16.9 | seiji |
| 28 | 17.0 | chiffon |
| 29 | 17.1 | koutakun |
| 30 | 17.2 | kakoo |
| 31 | 17.2 | meropakasinzixya |
| 32 | 17.6 | Tsupinn |
| 33 | 18.0 | izawasizue |
| 34 | 18.1 | ybhjn |
| 35 | 18.2 | daburyujg |
| 36 | 18.5 | momomomomo |
| 37 | 18.5 | sacrifice |
| 38 | 18.5 | kanekohiroshi |
| 39 | 18.6 | kororonn7 |
| 40 | 18.7 | paru22 |
| 41 | 18.7 | admpp |
| 42 | 18.8 | blue |
| 43 | 19.1 | dsadas |
| 44 | 19.2 | tatan |
| 45 | 19.3 | ouworld888 |
| 46 | 19.5 | tain |
| 47 | 19.6 | geography |
| 48 | 19.7 | ryuu11 |
| 49 | 19.9 | LegenD |
| 50 | 19.9 | tanakaz |


