MISSION Clear 6 lines simultaneously
| Time Limit : | 1 min |
|---|---|
| Point Consumption : | None |
![]() | 8.3 | japanasu |
|---|---|---|
![]() | 8.3 | TAIKING |
![]() | 8.9 | shuuichi3201 |
| 4 | 9.2 | zooman |
| 5 | 9.4 | tetris0011 |
| 6 | 9.4 | kkkkk11111 |
| 7 | 9.5 | shogi |
| 8 | 10.4 | kkkyyykkk1 |
| 9 | 10.7 | meropakasinzixya |
| 10 | 11.0 | Ame2170 |
| 11 | 11.5 | koutakun |
| 12 | 12.0 | Siri |
| 13 | 12.2 | HACHIOJI |
| 14 | 12.3 | itoyu |
| 15 | 12.3 | kaokao |
| 16 | 12.4 | shuuichi1023 |
| 17 | 12.5 | sacrifice |
| 18 | 13.2 | rara22 |
| 19 | 13.3 | j90421052 |
| 20 | 13.6 | 124kirby |
| 21 | 13.9 | btsenhypen |
| 22 | 14.1 | kako1233 |
| 23 | 14.2 | nakatani |
| 24 | 14.5 | kako112233 |
| 25 | 14.5 | amoto |
| 26 | 14.6 | ewgeg0eg |
| 27 | 14.6 | Kitachan0310 |
| 28 | 14.8 | seiji |
| 29 | 14.8 | sineyokasu |
| 30 | 15.0 | ohta |
| 31 | 15.0 | daburyujg |
| 32 | 15.2 | sizueizawa |
| 33 | 15.3 | kako1122 |
| 34 | 15.4 | 3916 |
| 35 | 15.4 | yaya |
| 36 | 15.4 | tain |
| 37 | 15.6 | kakoooo |
| 38 | 15.6 | TamuraHayate |
| 39 | 15.9 | Tsupinn |
| 40 | 16.0 | peroperoame |
| 41 | 16.1 | LegenD |
| 42 | 16.1 | kako11112 |
| 43 | 16.1 | tamanosuke |
| 44 | 16.2 | NaoeKanetatu |
| 45 | 16.3 | Bumpkin3 |
| 46 | 16.4 | shushu0302 |
| 47 | 16.4 | Loupe |
| 48 | 16.5 | altjjpmpk |
| 49 | 16.6 | amayar |
| 50 | 16.6 | kako12222 |


