MISSION
Clear 7 lines simultaneously
× 3 times
| Time Limit : | 3 min 30 sec |
|---|---|
| Point Consumption : | 150pt |
![]() | 38.0 | kaokao |
|---|---|---|
![]() | 39.1 | zooman |
![]() | 42.7 | Kitachan0310 |
| 4 | 44.4 | izawasizue |
| 5 | 44.9 | shuuichi3201 |
| 6 | 46.1 | sizueizawa |
| 7 | 46.2 | tetris0011 |
| 8 | 48.0 | shogi |
| 9 | 48.4 | jmajt |
| 10 | 48.5 | tigadiru |
| 11 | 49.7 | yamadataro2 |
| 12 | 51.1 | yaya |
| 13 | 52.9 | 9071333 |
| 14 | 54.6 | yukkuripannzii |
| 15 | 54.9 | 42544149 |
| 16 | 55.4 | itoyu |
| 17 | 57.2 | tain |
| 18 | 58.2 | st031020 |
| 19 | 59.1 | j90421052 |
| 20 | 01:01.0 | kako1122 |
| 21 | 01:02.8 | sola111 |
| 22 | 01:03.1 | kkkyyykkk1 |
| 23 | 01:04.7 | kako12222 |
| 24 | 01:04.7 | Royal |
| 25 | 01:05.7 | arimayuuhi |
| 26 | 01:05.8 | amoto |
| 27 | 01:06.4 | chiffon |
| 28 | 01:06.7 | kako12354 |
| 29 | 01:06.7 | himado |
| 30 | 01:07.6 | 3916 |
| 31 | 01:07.8 | seiji |
| 32 | 01:08.0 | kako12233 |
| 33 | 01:08.6 | Mysuteakasono4 |
| 34 | 01:09.9 | sacrifice |
| 35 | 01:11.0 | kogaitsuki |
| 36 | 01:12.1 | jamtpa |
| 37 | 01:12.3 | tadanootaku |
| 38 | 01:13.3 | sotyan |
| 39 | 01:13.8 | nockJin |
| 40 | 01:14.7 | bump |
| 41 | 01:14.8 | SYABUsyabu |
| 42 | 01:16.0 | kanekohiroshi |
| 43 | 01:17.0 | ahfsrbkhfiujfdhs |
| 44 | 01:17.7 | nazumunazumu |
| 45 | 01:18.8 | jackjac |
| 46 | 01:18.9 | himajin |
| 47 | 01:19.2 | geography |
| 48 | 01:20.1 | TamuraHayate |
| 49 | 01:20.5 | 285286866 |
| 50 | 01:20.5 | 20170027 |


