MISSION
Clear 4 lines simultaneously
× 3 times
| Time Limit : | 3 min 30 sec |
|---|---|
| Point Consumption : | 250pt |
![]() | 30.5 | amoto |
|---|---|---|
![]() | 33.2 | zooman |
![]() | 34.9 | kkkyyykkk1 |
| 4 | 38.5 | tigadiru |
| 5 | 41.6 | shakeben |
| 6 | 41.6 | Kitachan0310 |
| 7 | 43.3 | yaya |
| 8 | 44.5 | 42544149 |
| 9 | 47.5 | seiji |
| 10 | 48.6 | yukkuripannzii |
| 11 | 50.1 | yamadataro2 |
| 12 | 51.0 | tain |
| 13 | 52.4 | tadanootaku |
| 14 | 53.2 | sizueizawa |
| 15 | 54.2 | beem |
| 16 | 54.5 | nockJin |
| 17 | 54.8 | arimayuuhi |
| 18 | 55.2 | kako1122 |
| 19 | 55.9 | kaokao |
| 20 | 56.7 | daburyujg |
| 21 | 56.8 | gensou |
| 22 | 57.0 | kako11112 |
| 23 | 57.1 | bumpkin |
| 24 | 57.5 | sacrifice |
| 25 | 57.9 | nozanamasa |
| 26 | 58.0 | kogaitsuki |
| 27 | 59.0 | LegenD |
| 28 | 59.5 | chiffon |
| 29 | 59.8 | blue |
| 30 | 01:00.9 | jackjac |
| 31 | 01:02.3 | shuuichi3201 |
| 32 | 01:02.4 | st031020 |
| 33 | 01:03.0 | shogi |
| 34 | 01:04.6 | 45285471 |
| 35 | 01:05.3 | kise |
| 36 | 01:05.3 | cbutc |
| 37 | 01:08.6 | kako12354 |
| 38 | 01:09.3 | dsadas |
| 39 | 01:10.2 | kako12222 |
| 40 | 01:11.8 | wasdqe |
| 41 | 01:11.9 | kanuaie |
| 42 | 01:12.4 | paru22 |
| 43 | 01:13.9 | izawasizue |
| 44 | 01:14.0 | kako1233 |
| 45 | 01:14.7 | sotyan |
| 46 | 01:15.3 | aaaaaaaaaaaaasds |
| 47 | 01:15.3 | j90421052 |
| 48 | 01:15.8 | kako112 |
| 49 | 01:16.1 | 124kirby |
| 50 | 01:16.7 | coldsmash |


