MISSION Clear as many lines as possible
| Time Limit : | Unlimited |
|---|---|
| Point Consumption : | None |
![]() | 1,330 | nockJin |
|---|---|---|
![]() | 445 | 42544149 |
![]() | 234 | kaokao2 |
| 4 | 231 | kaokao |
| 5 | 167 | seiji |
| 6 | 143 | taiccho |
| 7 | 125 | mamma |
| 8 | 115 | yoonwi |
| 9 | 108 | Kitachan0310 |
| 10 | 96 | bump |
| 11 | 79 | kdtdtd |
| 12 | 76 | aiaiaiaiai |
| 13 | 74 | shuuichi1023 |
| 14 | 73 | OceanRunner |
| 15 | 72 | ba8ba |
| 16 | 68 | mioko |
| 17 | 65 | kyu10 |
| 18 | 62 | hnmd |
| 19 | 62 | hamaikouka |
| 20 | 61 | Lizad |
| 21 | 59 | tange |
| 22 | 59 | 45285471 |
| 23 | 59 | zaql0 |
| 24 | 58 | yumene |
| 25 | 58 | Hatesaki |
| 26 | 57 | chibiusa |
| 27 | 57 | 98765432100 |
| 28 | 56 | enjw |
| 29 | 55 | riyu |
| 30 | 55 | nozanamasa |
| 31 | 53 | kokekoke |
| 32 | 53 | rizin |
| 33 | 53 | taihou |
| 34 | 51 | coolmonkey |
| 35 | 51 | nomurasa |
| 36 | 51 | qwwe |
| 37 | 49 | Ralu |
| 38 | 49 | kurohige |
| 39 | 49 | lizad2 |
| 40 | 48 | manimani |
| 41 | 48 | ereqr |
| 42 | 47 | yamadaro |
| 43 | 47 | 2345612345 |
| 44 | 47 | katayama123 |
| 45 | 47 | image |
| 46 | 47 | AGKZ |
| 47 | 46 | shjr |
| 48 | 46 | ajuxpmk |
| 49 | 46 | soso |
| 50 | 46 | kakaoLove |


