MISSION Clear all blocks above the yellow line
| Time Limit : | 1 min |
|---|---|
| Point Consumption : | None |
![]() | 6.6 | daburyujg |
|---|---|---|
![]() | 7.5 | izawasizue |
![]() | 8.7 | nazumunazumu |
| 4 | 9.5 | zooman |
| 5 | 9.5 | Siri |
| 6 | 10.4 | taihou |
| 7 | 10.5 | tanngek |
| 8 | 10.7 | 42544149 |
| 9 | 11.3 | shuuichi3201 |
| 10 | 11.4 | tange |
| 11 | 11.9 | oyayuta |
| 12 | 12.0 | arimayuuhi |
| 13 | 12.0 | yaya |
| 14 | 12.4 | xxx000 |
| 15 | 12.5 | tetris0011 |
| 16 | 12.6 | yamadataro2 |
| 17 | 12.7 | sizueizawa |
| 18 | 13.4 | yoonwi |
| 19 | 13.8 | hondatubasa |
| 20 | 14.0 | TensaiKou |
| 21 | 14.0 | ampmtpmt |
| 22 | 14.2 | shogi |
| 23 | 14.2 | 124kirby |
| 24 | 14.5 | inutoneko |
| 25 | 14.5 | mazikami |
| 26 | 14.7 | qwert |
| 27 | 14.7 | tassan |
| 28 | 15.0 | kkkyyykkk1 |
| 29 | 15.2 | lSHI |
| 30 | 15.2 | kuriein |
| 31 | 15.4 | Sakamata |
| 32 | 15.6 | taishi |
| 33 | 15.9 | amnjtm |
| 34 | 16.0 | tigadiru |
| 35 | 16.0 | scratch |
| 36 | 16.0 | sola111 |
| 37 | 16.1 | NINJAX |
| 38 | 16.1 | sacrifice |
| 39 | 16.2 | 2222v |
| 40 | 16.3 | kakikukekosasiau |
| 41 | 16.3 | kaml |
| 42 | 16.4 | tetris42 |
| 43 | 16.7 | teman8585 |
| 44 | 16.8 | atgmx25976 |
| 45 | 17.0 | kako12233 |
| 46 | 17.2 | himajin |
| 47 | 17.2 | GUCCIMAN |
| 48 | 17.3 | touri |
| 49 | 17.4 | YamadaHome |
| 50 | 17.6 | wawawawawa |


