MISSION Clear all blocks above the yellow line
| Time Limit : | 1 min |
|---|---|
| Point Consumption : | None |
![]() | 6.0 | nazumunazumu |
|---|---|---|
![]() | 6.2 | daburyujg |
![]() | 6.7 | sotyan |
| 4 | 7.5 | ohta |
| 5 | 7.5 | ryuu11 |
| 6 | 7.6 | taihou |
| 7 | 7.7 | zooman |
| 8 | 7.7 | yoonwi |
| 9 | 7.9 | yaya |
| 10 | 8.0 | shogi |
| 11 | 8.1 | oyayuta |
| 12 | 8.3 | kkkyyykkk1 |
| 13 | 8.5 | gensou |
| 14 | 8.6 | wawawawawa |
| 15 | 8.7 | yamadataro2 |
| 16 | 8.7 | avcd |
| 17 | 8.7 | kenz |
| 18 | 8.8 | tanngek |
| 19 | 9.0 | chiffon |
| 20 | 9.0 | aaaaaaaaaaaaasds |
| 21 | 9.0 | shuuichi3201 |
| 22 | 9.1 | Siri |
| 23 | 9.2 | tennnomikasa |
| 24 | 9.2 | tange |
| 25 | 9.5 | happybirth |
| 26 | 9.6 | tigadiru |
| 27 | 9.8 | aisuoaisu |
| 28 | 10.0 | Bumpkin3 |
| 29 | 10.0 | 42544149 |
| 30 | 10.3 | tetris0011 |
| 31 | 10.5 | kukukuku |
| 32 | 10.5 | sacrifice |
| 33 | 10.6 | j90421052 |
| 34 | 10.7 | irohasusuki |
| 35 | 11.3 | sizueizawa |
| 36 | 11.3 | gikugikukiui |
| 37 | 11.4 | tanngekww |
| 38 | 11.6 | ibuki |
| 39 | 11.8 | fujbg |
| 40 | 11.9 | beem |
| 41 | 12.0 | 124kirby |
| 42 | 12.1 | izawasizue |
| 43 | 12.1 | touri |
| 44 | 12.2 | sekinen |
| 45 | 12.3 | akua7 |
| 46 | 12.4 | yukkuripannzii |
| 47 | 12.5 | echika8000 |
| 48 | 12.5 | ioooori |
| 49 | 12.6 | 2020owaruyo |
| 50 | 12.6 | pekoino |


