MISSION Clear all blocks above the yellow line
| Time Limit : | 1 min 20 sec |
|---|---|
| Point Consumption : | None |
![]() | 13.7 | nazumunazumu |
|---|---|---|
![]() | 14.5 | zooman |
![]() | 16.9 | shogi |
| 4 | 17.1 | izawasizue |
| 5 | 17.7 | daburyujg |
| 6 | 18.1 | tetris0011 |
| 7 | 19.0 | pekoino |
| 8 | 20.0 | rara22 |
| 9 | 20.4 | shuuichi3201 |
| 10 | 20.5 | yaya |
| 11 | 20.7 | 42544149 |
| 12 | 21.3 | yoonwi |
| 13 | 21.9 | oyayuta |
| 14 | 22.3 | hasei |
| 15 | 22.4 | Kitachan0310 |
| 16 | 23.1 | tanngekww |
| 17 | 23.1 | sotyan |
| 18 | 23.7 | sola111 |
| 19 | 23.9 | gensou |
| 20 | 24.0 | tanngek |
| 21 | 24.2 | sizueizawa |
| 22 | 24.2 | geography |
| 23 | 24.2 | pierrot |
| 24 | 24.3 | nockJin |
| 25 | 24.7 | LegenD |
| 26 | 24.7 | riyu |
| 27 | 24.9 | kkkyyykkk1 |
| 28 | 24.9 | inutoneko |
| 29 | 24.9 | Siri |
| 30 | 25.0 | arimayuuhi |
| 31 | 25.4 | seimotokoto |
| 32 | 25.7 | 124kirby |
| 33 | 25.8 | taihou |
| 34 | 26.3 | tetris42 |
| 35 | 26.7 | burafuman |
| 36 | 26.7 | yumene |
| 37 | 27.0 | shjr |
| 38 | 27.1 | sacrifice |
| 39 | 27.7 | himajin |
| 40 | 27.9 | seiji |
| 41 | 28.1 | mioko |
| 42 | 28.1 | akua7 |
| 43 | 28.8 | kako12233 |
| 44 | 28.8 | rushia |
| 45 | 29.1 | yukkuripannzii |
| 46 | 29.3 | happybirth |
| 47 | 29.6 | lSHI |
| 48 | 30.1 | scratch |
| 49 | 30.2 | jackjac |
| 50 | 30.3 | mazikami |


