MISSION Clear all blocks above the yellow line
| Time Limit : | 5 min |
|---|---|
| Point Consumption : | 120pt |
![]() | 54.0 | yaya |
|---|---|---|
![]() | 01:00.2 | 42544149 |
![]() | 01:01.2 | daburyujg |
| 4 | 01:04.4 | mioko |
| 5 | 01:12.2 | bump |
| 6 | 01:17.8 | yukkuripannzii |
| 7 | 01:22.0 | 7443a |
| 8 | 01:24.8 | Siri |
| 9 | 01:26.5 | nockJin |
| 10 | 01:26.7 | nazumunazumu |
| 11 | 01:28.5 | seiji |
| 12 | 01:33.1 | sizueizawa |
| 13 | 01:33.4 | gensou |
| 14 | 01:34.8 | rara22 |
| 15 | 01:38.3 | 9071333 |
| 16 | 01:40.5 | j90421052 |
| 17 | 01:45.1 | kkkyyykkk1 |
| 18 | 01:46.5 | pekoino |
| 19 | 01:57.4 | azertyuiop |
| 20 | 01:59.4 | shuuichi1023 |
| 21 | 01:59.5 | kako11112 |
| 22 | 02:01.6 | izawasizue |
| 23 | 02:03.9 | qwert |
| 24 | 02:06.1 | aiuoe |
| 25 | 02:07.1 | zaql0 |
| 26 | 02:07.6 | himado |
| 27 | 02:08.6 | LegenD |
| 28 | 02:15.3 | tennnomikasa |
| 29 | 02:18.7 | paru22 |
| 30 | 02:18.8 | shuuichi3201 |
| 31 | 02:27.5 | yoonwi |
| 32 | 02:32.2 | mirativ |
| 33 | 02:33.2 | suzuki785 |
| 34 | 02:33.2 | zozozomn |
| 35 | 02:36.9 | ouworld888 |
| 36 | 02:40.5 | taihou |
| 37 | 02:42.1 | shakeben |
| 38 | 02:42.4 | hasei |
| 39 | 02:42.6 | teman8585 |
| 40 | 02:43.4 | nadagakuoku |
| 41 | 02:44.4 | arimayuuhi |
| 42 | 02:45.4 | ryuu11 |
| 43 | 02:47.4 | mzinsabu3939 |
| 44 | 02:49.1 | tamanosuke |
| 45 | 02:52.0 | TamuraHayate |
| 46 | 02:52.8 | 124kirby |
| 47 | 02:53.7 | Aoikun |
| 48 | 02:54.7 | sorasan |
| 49 | 02:55.2 | GUCCIMAN |
| 50 | 02:55.8 | riku10 |


