MISSION Clear all blocks above the yellow line
| Time Limit : | 4 min 30 sec |
|---|---|
| Point Consumption : | 180pt |
![]() | 01:22.1 | nazumunazumu |
|---|---|---|
![]() | 01:39.2 | daburyujg |
![]() | 01:42.8 | 42544149 |
| 4 | 02:14.0 | Siri |
| 5 | 02:17.8 | kkkyyykkk1 |
| 6 | 02:20.0 | nikonikomann |
| 7 | 02:21.6 | izawasizue |
| 8 | 02:21.6 | aiuoe |
| 9 | 02:23.5 | suzuki785 |
| 10 | 02:33.8 | 9071333 |
| 11 | 02:38.5 | ryuu11 |
| 12 | 02:39.4 | sizueizawa |
| 13 | 02:48.6 | teman8585 |
| 14 | 02:49.1 | yaya |
| 15 | 02:49.6 | pierrot |
| 16 | 02:50.9 | zaql0 |
| 17 | 02:52.3 | shuuichi3201 |
| 18 | 02:55.7 | himado |
| 19 | 03:03.0 | arimayuuhi |
| 20 | 03:03.1 | tennnomikasa |
| 21 | 03:04.3 | paru22 |
| 22 | 03:06.2 | kenkouota |
| 23 | 03:10.8 | haruka87 |
| 24 | 03:11.0 | coolmonkey |
| 25 | 03:11.0 | kishimoto |
| 26 | 03:11.0 | Mizore1 |
| 27 | 03:15.3 | rara22 |
| 28 | 03:17.9 | playhash |
| 29 | 03:18.3 | mioko |
| 30 | 03:19.1 | hiphop0526 |
| 31 | 03:20.1 | aiueo3 |
| 32 | 03:21.4 | hayase |
| 33 | 03:22.9 | moonLight |
| 34 | 03:23.4 | st031020 |
| 35 | 03:24.4 | gensou |
| 36 | 03:25.3 | nippo |
| 37 | 03:25.5 | ccCCccCCcc |
| 38 | 03:26.5 | kako11112 |
| 39 | 03:28.3 | gaku0127 |
| 40 | 03:29.8 | anne |
| 41 | 03:31.2 | NagoyaJO |
| 42 | 03:31.6 | sutaminatarou |
| 43 | 03:31.6 | soso |
| 44 | 03:32.0 | seiji |
| 45 | 03:34.2 | mutenbara |
| 46 | 03:34.4 | tadanohiromicho |
| 47 | 03:34.7 | hanekou |
| 48 | 03:34.8 | HIYASHIMI |
| 49 | 03:37.2 | aikawa |
| 50 | 03:38.7 | KIN2NIKU |


