MISSION Clear all blocks above the yellow line
| Time Limit : | 5 min |
|---|---|
| Point Consumption : | 180pt |
![]() | 01:24.8 | 42544149 |
|---|---|---|
![]() | 01:53.9 | yaya |
![]() | 01:58.0 | Siri |
| 4 | 02:00.8 | tennnomikasa |
| 5 | 02:04.2 | daburyujg |
| 6 | 02:20.1 | 9071333 |
| 7 | 02:20.2 | sizueizawa |
| 8 | 02:21.3 | 124kirby |
| 9 | 02:30.0 | izawasizue |
| 10 | 02:49.4 | gensou |
| 11 | 02:52.5 | shuuichi3201 |
| 12 | 03:03.4 | hasei |
| 13 | 03:08.0 | nippo |
| 14 | 03:13.0 | st031020 |
| 15 | 03:13.6 | soso |
| 16 | 03:13.7 | playhash |
| 17 | 03:13.7 | nockJin |
| 18 | 03:15.5 | paru22 |
| 19 | 03:15.7 | rara22 |
| 20 | 03:18.1 | meet |
| 21 | 03:19.9 | knowck7 |
| 22 | 03:20.3 | KINGSAYASE |
| 23 | 03:23.1 | seiji |
| 24 | 03:23.4 | nagisa |
| 25 | 03:24.6 | kenkouota |
| 26 | 03:24.6 | NAGISA7 |
| 27 | 03:25.6 | furuworu |
| 28 | 03:27.4 | pinkyMonkey |
| 29 | 03:27.6 | hanekou |
| 30 | 03:35.6 | XooX |
| 31 | 03:40.4 | hiphop0526 |
| 32 | 03:41.4 | iampipi |
| 33 | 03:41.9 | moonLight |
| 34 | 03:48.8 | aiueo3 |
| 35 | 03:49.1 | tetrislove |
| 36 | 03:51.3 | sutaminatarou |
| 37 | 03:52.8 | hashimoto |
| 38 | 03:52.8 | aikawa |
| 39 | 03:55.5 | iisaka |
| 40 | 03:57.8 | mutenbara |
| 41 | 04:00.8 | nazumunazumu |
| 42 | 04:03.3 | ucchi34 |
| 43 | 04:04.0 | CLRDRS |
| 44 | 04:04.2 | NagoyaJO |
| 45 | 04:04.2 | pierrot |
| 46 | 04:06.0 | zaql0 |
| 47 | 04:06.9 | aiaiaiaiai |
| 48 | 04:08.1 | joyboo |
| 49 | 04:08.3 | GenHoshino |
| 50 | 04:08.6 | zozozomn |


