MISSION Clear all blocks above the yellow line
| Time Limit : | 7 min |
|---|---|
| Point Consumption : | 180pt |
![]() | 01:44.0 | 42544149 |
|---|---|---|
![]() | 02:09.4 | 9071333 |
![]() | 02:42.1 | daburyujg |
| 4 | 02:51.7 | shuuichi1023 |
| 5 | 02:55.4 | yaya |
| 6 | 02:57.7 | Siri |
| 7 | 02:59.3 | gensou |
| 8 | 03:05.2 | soso |
| 9 | 03:08.2 | nockJin |
| 10 | 03:19.5 | zaql0 |
| 11 | 03:24.6 | pekoino |
| 12 | 03:29.6 | tamanosuke |
| 13 | 03:47.0 | tennnomikasa |
| 14 | 03:48.4 | seiji |
| 15 | 03:56.4 | izawasizue |
| 16 | 04:28.5 | sizueizawa |
| 17 | 04:39.9 | shuuichi3201 |
| 18 | 04:49.0 | st031020 |
| 19 | 04:50.8 | rara22 |
| 20 | 04:55.6 | ouworld888 |
| 21 | 04:56.8 | 124kirby |
| 22 | 05:00.1 | pinkyMonkey |
| 23 | 05:01.1 | zozozomn |
| 24 | 05:03.0 | NagoyaJO |
| 25 | 05:03.2 | paru22 |
| 26 | 05:14.4 | mioko |
| 27 | 05:15.6 | UUUM2 |
| 28 | 05:19.2 | aiueo3 |
| 29 | 05:19.9 | aiaiaiaiai |
| 30 | 05:22.6 | mutenbara |
| 31 | 05:23.7 | iampipi |
| 32 | 05:25.2 | moonLight |
| 33 | 05:26.6 | playhash |
| 34 | 05:29.7 | HIYASHIMI |
| 35 | 05:30.0 | tadanohiromicho |
| 36 | 05:30.8 | majimannji |
| 37 | 05:34.9 | taiccho |
| 38 | 05:36.1 | ppQueen |
| 39 | 05:36.1 | nippo |
| 40 | 05:42.8 | KINGSAYASE |
| 41 | 05:43.3 | kishimoto |
| 42 | 05:45.6 | majinbuu |
| 43 | 05:50.1 | TETRIS99 |
| 44 | 05:54.1 | hashimoto |
| 45 | 05:54.4 | iisaka |
| 46 | 05:56.9 | tetrislove |
| 47 | 05:59.2 | hayase |
| 48 | 06:02.5 | sutaminatarou |
| 49 | 06:03.4 | gaku0127 |
| 50 | 06:03.7 | joyboo |


