MISSION Clear all blocks above the yellow line
| Time Limit : | 3 min 30 sec |
|---|---|
| Point Consumption : | 100pt |
![]() | 01:02.8 | sizueizawa |
|---|---|---|
![]() | 01:17.7 | daburyujg |
![]() | 01:25.3 | 9071333 |
| 4 | 01:25.7 | shuuichi1023 |
| 5 | 01:30.0 | Siri |
| 6 | 01:48.9 | pierrot |
| 7 | 01:50.3 | 124kirby |
| 8 | 02:00.2 | moonLight |
| 9 | 02:01.0 | furuworu |
| 10 | 02:01.3 | ouworld888 |
| 11 | 02:01.4 | iampipi |
| 12 | 02:02.1 | hanekou |
| 13 | 02:03.9 | 42544149 |
| 14 | 02:05.4 | coolmonkey |
| 15 | 02:05.9 | TETRIS99 |
| 16 | 02:06.0 | nippo |
| 17 | 02:07.0 | sutaminatarou |
| 18 | 02:07.5 | hiphop0526 |
| 19 | 02:07.5 | kenkouota |
| 20 | 02:09.8 | SebastianMan |
| 21 | 02:11.3 | mutenbara |
| 22 | 02:11.4 | tadanohiromicho |
| 23 | 02:11.8 | meet |
| 24 | 02:12.9 | joyboo |
| 25 | 02:13.4 | kyu10 |
| 26 | 02:13.6 | yoonwi |
| 27 | 02:15.2 | LegenD |
| 28 | 02:15.4 | nagisa |
| 29 | 02:15.5 | playhash |
| 30 | 02:15.6 | KINGSAYASE |
| 31 | 02:15.8 | pinkyMonkey |
| 32 | 02:19.6 | taiccho |
| 33 | 02:21.2 | KIN2NIKU |
| 34 | 02:23.2 | aikawa |
| 35 | 02:23.9 | yaya |
| 36 | 02:24.1 | UUUM2 |
| 37 | 02:24.4 | tetrislove |
| 38 | 02:24.6 | ccCCccCCcc |
| 39 | 02:24.6 | sukiyaki56u |
| 40 | 02:25.0 | hashimoto |
| 41 | 02:26.0 | 080808 |
| 42 | 02:26.1 | ppQueen |
| 43 | 02:26.3 | HIYASHIMI |
| 44 | 02:26.4 | aiueo3 |
| 45 | 02:26.7 | majimannji |
| 46 | 02:28.1 | appleZ |
| 47 | 02:29.1 | ucchi34 |
| 48 | 02:30.1 | haruka87 |
| 49 | 02:30.2 | XooX |
| 50 | 02:31.4 | knowck7 |


