MISSION Clear all blocks above the yellow line
| Time Limit : | 4 min 30 sec |
|---|---|
| Point Consumption : | 150pt |
![]() | 18.4 | yaya |
|---|---|---|
![]() | 22.6 | Siri |
![]() | 24.9 | daburyujg |
| 4 | 27.2 | 42544149 |
| 5 | 31.0 | rara22 |
| 6 | 42.7 | 124kirby |
| 7 | 43.9 | gensou |
| 8 | 52.0 | nazumunazumu |
| 9 | 57.8 | zozozomn |
| 10 | 59.3 | shuuichi1023 |
| 11 | 01:03.6 | azertyuiop |
| 12 | 01:04.0 | yukkuripannzii |
| 13 | 01:14.0 | Aoikun |
| 14 | 01:17.8 | 9071333 |
| 15 | 01:19.1 | nockJin |
| 16 | 01:21.5 | sizueizawa |
| 17 | 01:22.0 | pekoino |
| 18 | 01:23.4 | LegenD |
| 19 | 01:52.0 | yoonwi |
| 20 | 01:58.2 | tamanosuke |
| 21 | 02:01.8 | SebastianMan |
| 22 | 02:06.1 | playhash |
| 23 | 02:06.1 | ppQueen |
| 24 | 02:06.8 | gaku0127 |
| 25 | 02:07.7 | CLRDRS |
| 26 | 02:09.8 | aiaiaiaiai |
| 27 | 02:10.9 | kenkouota |
| 28 | 02:11.7 | moonLight |
| 29 | 02:14.0 | joyboo |
| 30 | 02:14.3 | sukiyaki56u |
| 31 | 02:15.0 | KIN2NIKU |
| 32 | 02:17.9 | tadanohiromicho |
| 33 | 02:27.6 | kyu10 |
| 34 | 02:31.5 | nippo |
| 35 | 02:32.1 | mutenbara |
| 36 | 02:32.7 | appleZ |
| 37 | 02:40.3 | GenHoshino |
| 38 | 02:44.0 | knowck7 |
| 39 | 02:49.8 | pinkyMonkey |
| 40 | 02:52.1 | NAGISA7 |
| 41 | 02:55.7 | hiphop0526 |
| 42 | 02:55.9 | sutaminatarou |
| 43 | 02:57.9 | pierrot |
| 44 | 02:58.3 | kishimoto |
| 45 | 03:04.5 | meet |
| 46 | 03:06.0 | majinbuu |
| 47 | 03:06.9 | hashimoto |
| 48 | 03:08.9 | UUUM2 |
| 49 | 03:09.8 | 080808 |
| 50 | 03:12.4 | majimannji |


