Lotte World Tower, Seoul (20piece with Hints)

 Loading...
			Loading...
		Best Time Ranking (TOP10)Lotte World Tower, Seoul
|  | 22.3 | 080808 | 
|---|---|---|
|  | 22.5 | jigguchan | 
|  | 24.2 | 5678dush | 
|  | 26.8 | yuriko6 | 
|  | 29.8 | idid | 
|  | 29.8 | miccoNee | 
|  | 30.0 | kaka1220 | 
|  | 30.1 | shinbashieki | 
|  | 31.5 | v1i2p3 | 
|  | 32.4 | zororisensei | 

