MISSION Clear a total of 15 lines
| Time Limit : | 1 min 40 sec |
|---|---|
| Point Consumption : | None |
![]() | 27.0 | tetris0011 |
|---|---|---|
![]() | 29.1 | nazumunazumu |
![]() | 30.4 | yaya |
| 4 | 30.5 | shuuichi3201 |
| 5 | 31.7 | shuuichi1023 |
| 6 | 32.3 | ddafsss |
| 7 | 32.3 | 42544149 |
| 8 | 32.7 | japanasu |
| 9 | 32.9 | daburyujg |
| 10 | 33.2 | Siri |
| 11 | 33.4 | MILKam |
| 12 | 33.8 | tyatyatya |
| 13 | 34.0 | MILKhj |
| 14 | 34.3 | nockJin |
| 15 | 35.0 | yamadataro2 |
| 16 | 36.1 | anhitu135 |
| 17 | 36.6 | LegenD |
| 18 | 37.1 | chiffon |
| 19 | 37.7 | yukkuripannzii |
| 20 | 37.7 | Kitachan0310 |
| 21 | 38.4 | otuyu |
| 22 | 38.4 | kenz |
| 23 | 39.1 | taihou |
| 24 | 39.2 | itoyu |
| 25 | 39.3 | sibatasousuke |
| 26 | 39.9 | paru22 |
| 27 | 40.2 | kkkyyykkk1 |
| 28 | 40.3 | mioko |
| 29 | 40.3 | gensou |
| 30 | 40.6 | ohta |
| 31 | 40.9 | aiuoe |
| 32 | 41.1 | scratch |
| 33 | 41.4 | sacrifice |
| 34 | 41.4 | hasei |
| 35 | 41.8 | zaql0 |
| 36 | 41.9 | 9071333 |
| 37 | 42.3 | tange |
| 38 | 42.4 | peroperoame |
| 39 | 42.5 | Mysuteakasono4 |
| 40 | 43.0 | rara22 |
| 41 | 43.2 | mirativ |
| 42 | 43.2 | takashikun |
| 43 | 43.7 | sola111 |
| 44 | 43.7 | riyu |
| 45 | 44.5 | shjr |
| 46 | 44.5 | umigame |
| 47 | 44.7 | onisuzu |
| 48 | 45.0 | haaaag |
| 49 | 45.1 | GUCCIMAN |
| 50 | 45.5 | playhash |


